Characters built by Pania
| Stat | PvE | PvP League |
|---|---|---|
| Strength (+90) | 358 | 358 |
| Intelligence (+130) | 471 | 453 |
| Dexterity (+120) | 803 | 662 |
| Vitality (+140) | 600 | 531 |
| Defense | 8437 | 5312 |
| Magic Defense | 774 | 769 |
| Evasion (1) | 20.6% | 20.6% |
| Attack Power (2) | 805-1521 | 550-1002 |
| Health Points (3) | 5108 | 8638 |
(2) Bonus directly given by the gear (ie weapon's attack power). It is added to base Attack Power, whose formula is unknown yet.
(3) Estimation as formula is also unknown, you should expect an error margin of 10%
Skills:Gear:
























8 hours 13 min ago
9 hours 46 min ago
2 days 7 hours ago
2 days 11 hours ago
2 days 23 hours ago
2 days 23 hours ago
2 days 23 hours ago
2 days 23 hours ago
2 days 23 hours ago
2 days 23 hours ago