My titles
If you sort the table by ID, titles will appear in the same order as the Guide to Titles.
| # | Title name | Attack | Defense | Experience | Workload | Duration | Got |
|---|---|---|---|---|---|---|---|
| 110 | Agasura's Nemesis | + 5% | + 4% | + 3% | 60min | ||
| 153 | Alchemist | + 15% | + 15% | + 10% | 40min | ||
| 4 | Anteater | + 3% | + 15% | 50min | |||
| 11 | Archaeologist | 50min | |||||
| 151 | Assassin | + 20% | + 15% | + 5% | 40min | ||
| 64 | Astrologer | + 17% | + 20% | + 10% | 30min | ||
| 154 | Bard | + 20% | + 20% | 40min | |||
| 159 | Berserker | + 15% | + 5% | 20min | |||
| 104 | Blessed | + 17% | + 25% | + 15% | 30min | ||
| 22 | Bookworm | none | |||||
| 113 | Brave Chief | + 12% | + 12% | + 10% | 30min | ||
| 61 | Chef | + 10% | 40min | ||||
| 114 | Collectomaniac | + 20% | + 15% | + 5% | 30min | ||
| 18 | Corrupt | 40min | |||||
| 2 | Cubbie | + 3% | + 15% | 50min | |||
| 105 | Curious | + 15% | + 10% | 40min | |||
| 63 | Cursed Swordsman | + 11% | 60min | ||||
| 19 | Deathproof | + 50% | + 5% | 20min | |||
| 24 | Demonologist | + 20% | + 7% | + 10% | 30min | ||
| 162 | Destroyer | + 10% | + 3% | 60min | |||
| 111 | Divine Punisher | + 10% | + 10% | 80min | |||
| 163 | Energizer | + 20% | + 15% | + 5% | 40min | ||
| 62 | Executive Chef | + 10% | + 30% | + 20% | + 20% | 30min | |
| 13 | Exiled Nobleman | 40min | |||||
| 101 | Fartman | none | |||||
| 50 | Fishing Maniac | + 10% | + 15% | + 5% | 30min | ||
| 16 | Flower Snake | 40min | |||||
| 7 | Flowery | + 18% | 50min | ||||
| 102 | Forgotten | + 17% | + 25% | + 15% | 30min | ||
| 53 | Gambler | none | |||||
| 12 | Ghostbuster | + 15% | + 8% | 50min | |||
| 52 | Gourmet | + 10% | 60min | ||||
| 160 | Greedy | none | |||||
| 157 | Hand of God | + 10% | 40min | ||||
| 58 | Heroic Soldier | + 10% | + 8% | + 8% | 40min | ||
| 150 | Holy Knight | + 15% | + 20% | + 5% | 40min | ||
| 15 | Hunter | + 20% | + 10% | + 5% | 40min | ||
| 6 | In Sheep's Clothing | + 17% | + 2% | 50min | |||
| 10 | Insect Collector | 50min | |||||
| 59 | Jeweler | none | |||||
| 100 | Kind | + 25% | 30min | ||||
| 17 | King of Darkness | + 30% | + 30% | + 30% | 60min | ||
| 25 | Linguistic Genius | + 20% | 40min | ||||
| 9 | Mechanic | 50min | |||||
| 158 | Monster Expert | + 10% | 60min | ||||
| 103 | Motivated | + 10% | + 5% | + 1% | 60min | ||
| 55 | Mutant | + 18% | + 15% | + 10% | 40min | ||
| 107 | Night Ruler | + 30% | 300min | ||||
| 106 | Noble | + 12% | + 12% | + 10% | 30min | ||
| 60 | Performer | none | |||||
| 109 | Pest Control Expert | + 4% | + 3% | + 5% | 60min | ||
| 51 | Philanthropist | + 10% | 40min | ||||
| 155 | Potion Addict | + 10% | 60min | ||||
| 152 | Priest | + 5% | + 25% | + 5% | 40min | ||
| 8 | Puppeteer | + 18% | 50min | ||||
| 23 | Santa Claus | + 5% | + 5% | + 25% | 30min | ||
| 1 | Sea King's Guardian | + 3% | + 15% | 50min | |||
| 108 | Sea Palace Conqueror | + 3% | + 5% | + 4% | 60min | ||
| 54 | Shinobi | + 18% | + 15% | + 10% | 40min | ||
| 156 | Smelling Fishy | + 10% | 60min | ||||
| 57 | Smelling Flowery | + 7% | + 5% | 60min | |||
| 20 | Smelling Stale | + 10% | 60min | ||||
| 3 | Sticky | + 3% | + 15% | 50min | |||
| 161 | Strategist | + 15% | + 5% | 30min | |||
| 5 | Tamer | + 3% | + 15% | 50min | |||
| 112 | Terminator | + 10% | 120min | ||||
| 56 | Total Newbie | + 5% | + 5% | + 5% | 60min | ||
| 21 | Treasure Hunter | + 20% | 40min | ||||
| 14 | Young Princess | + 10% | + 20% | + 5% | 40min |









8 hours 10 min ago
9 hours 42 min ago
2 days 7 hours ago
2 days 11 hours ago
2 days 23 hours ago
2 days 23 hours ago
2 days 23 hours ago
2 days 23 hours ago
2 days 23 hours ago
2 days 23 hours ago