Mercenary/Character Skill : Hwarang's Aura
This page describes the Hwarang's Aura, usable by mercenaries and/or main characters listed below.
Please remind that skill level increases the power (i.e. don't expect to Silence a level 100 opponent with a level 1 skill) and the values of their effects (i.e. heals give more VIT, lighting spears drains more AP), whereas mercenary/character upgrades (at level 20, 50, 80 and 100) can change other parameters (duration, number of targets...) too.
General info
Hwarang's Aura (show Hwarang's Aura details)Increases long-range mercenaries' attack power and combo rate.
RangePassive skill (info)
Target(s)Range Attack Attribution
Duration2 turn(s)
Cooldown1 turn(s)
Used byJunior Hwarang
Effects on stats (PvE)
Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the mercenary upgrade (main characters automatically upgrade at level 20, 50, 80 and 100).
Moreover, the game also handle some resistance/weakness to specific element (light, dark, fire...) but these data are still unkown. But we know that, for instance, "dark" magics as darkseed or silence will heal (give hp) to "Dark" monsters, instead of damag(ing) them.
Notes:
- - Every 75 points, caster's intelligence give bonus (1 skill bonus) to HP effect (damage or heal). You can use the arrows to change it:
375-449 
- - The first value (MP) is the mana cost to cast the skill.
- - Values are different in Free League, and each patch changes some of them. That's why only the last upgrade is notified here (values not guaranteed).
- - Information about Hwarang's Aura may also be available on Atlantica Online Wiki
| Skill level | No upgrade level 01-19 | Upgrade 1 level 20-49 | Upgrade 2 level 50-79 | Upgrade 3 level 80-99 | Upgrade 4 level 100+ | Upgrade 4 level 100+ PVP |
|---|---|---|---|---|---|---|
| 1 | MP[50] ~ HP[-75] ~ Attack[50] ~ Combo[0] | MP[60] ~ HP[-85] ~ Attack[70] ~ Combo[0] | MP[70] ~ HP[-95] ~ Attack[90] ~ Combo[0] | MP[80] ~ HP[-105] ~ Attack[110] ~ Combo[1] | MP[90] ~ HP[-115] ~ Attack[130] ~ Combo[2] | MP[90] ~ HP[-400] ~ Attack[50] ~ Combo[4] |
| 2 | MP[53] ~ HP[-76] ~ Attack[52] ~ Combo[0] | MP[63] ~ HP[-86] ~ Attack[75] ~ Combo[0] | MP[73] ~ HP[-96] ~ Attack[97] ~ Combo[0] | MP[83] ~ HP[-106] ~ Attack[119] ~ Combo[1] | MP[93] ~ HP[-116] ~ Attack[141] ~ Combo[2] | MP[93] ~ HP[-400] ~ Attack[57] ~ Combo[4] |
| 3 | MP[56] ~ HP[-77] ~ Attack[54] ~ Combo[0] | MP[66] ~ HP[-87] ~ Attack[80] ~ Combo[0] | MP[76] ~ HP[-97] ~ Attack[104] ~ Combo[0] | MP[86] ~ HP[-107] ~ Attack[128] ~ Combo[1] | MP[96] ~ HP[-117] ~ Attack[152] ~ Combo[2] | MP[96] ~ HP[-400] ~ Attack[64] ~ Combo[4] |
| 4 | MP[59] ~ HP[-78] ~ Attack[56] ~ Combo[0] | MP[69] ~ HP[-88] ~ Attack[85] ~ Combo[0] | MP[79] ~ HP[-98] ~ Attack[111] ~ Combo[0] | MP[89] ~ HP[-108] ~ Attack[137] ~ Combo[1] | MP[99] ~ HP[-118] ~ Attack[163] ~ Combo[2] | MP[99] ~ HP[-400] ~ Attack[71] ~ Combo[4] |
| 5 | MP[62] ~ HP[-79] ~ Attack[58] ~ Combo[0] | MP[72] ~ HP[-89] ~ Attack[90] ~ Combo[0] | MP[82] ~ HP[-99] ~ Attack[118] ~ Combo[0] | MP[92] ~ HP[-109] ~ Attack[146] ~ Combo[1] | MP[102] ~ HP[-119] ~ Attack[174] ~ Combo[2] | MP[102] ~ HP[-400] ~ Attack[78] ~ Combo[4] |
| 6 | MP[65] ~ HP[-80] ~ Attack[60] ~ Combo[0] | MP[75] ~ HP[-90] ~ Attack[95] ~ Combo[0] | MP[85] ~ HP[-100] ~ Attack[125] ~ Combo[0] | MP[95] ~ HP[-110] ~ Attack[155] ~ Combo[1] | MP[105] ~ HP[-120] ~ Attack[185] ~ Combo[2] | MP[105] ~ HP[-400] ~ Attack[85] ~ Combo[4] |
| 7 | MP[68] ~ HP[-81] ~ Attack[62] ~ Combo[0] | MP[78] ~ HP[-91] ~ Attack[100] ~ Combo[0] | MP[88] ~ HP[-101] ~ Attack[132] ~ Combo[0] | MP[98] ~ HP[-111] ~ Attack[164] ~ Combo[1] | MP[108] ~ HP[-121] ~ Attack[196] ~ Combo[2] | MP[108] ~ HP[-400] ~ Attack[92] ~ Combo[4] |
| 8 | MP[71] ~ HP[-82] ~ Attack[64] ~ Combo[0] | MP[81] ~ HP[-92] ~ Attack[105] ~ Combo[0] | MP[91] ~ HP[-102] ~ Attack[139] ~ Combo[0] | MP[101] ~ HP[-112] ~ Attack[173] ~ Combo[1] | MP[111] ~ HP[-122] ~ Attack[207] ~ Combo[2] | MP[111] ~ HP[-400] ~ Attack[99] ~ Combo[4] |
| 9 | MP[74] ~ HP[-83] ~ Attack[66] ~ Combo[0] | MP[84] ~ HP[-93] ~ Attack[110] ~ Combo[0] | MP[94] ~ HP[-103] ~ Attack[146] ~ Combo[0] | MP[104] ~ HP[-113] ~ Attack[182] ~ Combo[1] | MP[114] ~ HP[-123] ~ Attack[218] ~ Combo[2] | MP[114] ~ HP[-400] ~ Attack[106] ~ Combo[4] |
| 10 | MP[77] ~ HP[-84] ~ Attack[68] ~ Combo[0] | MP[87] ~ HP[-94] ~ Attack[115] ~ Combo[0] | MP[97] ~ HP[-104] ~ Attack[153] ~ Combo[0] | MP[107] ~ HP[-114] ~ Attack[191] ~ Combo[1] | MP[117] ~ HP[-124] ~ Attack[229] ~ Combo[2] | MP[117] ~ HP[-400] ~ Attack[113] ~ Combo[4] |
| 11 | MP[80] ~ HP[-85] ~ Attack[70] ~ Combo[1] | MP[90] ~ HP[-95] ~ Attack[120] ~ Combo[1] | MP[100] ~ HP[-105] ~ Attack[160] ~ Combo[1] | MP[110] ~ HP[-115] ~ Attack[200] ~ Combo[2] | MP[120] ~ HP[-125] ~ Attack[240] ~ Combo[3] | MP[120] ~ HP[-400] ~ Attack[120] ~ Combo[4] |
| 12 | MP[83] ~ HP[-86] ~ Attack[72] ~ Combo[1] | MP[93] ~ HP[-96] ~ Attack[125] ~ Combo[1] | MP[103] ~ HP[-106] ~ Attack[167] ~ Combo[1] | MP[113] ~ HP[-116] ~ Attack[209] ~ Combo[2] | MP[123] ~ HP[-126] ~ Attack[251] ~ Combo[3] | MP[123] ~ HP[-400] ~ Attack[127] ~ Combo[4] |
| 13 | MP[86] ~ HP[-87] ~ Attack[74] ~ Combo[1] | MP[96] ~ HP[-97] ~ Attack[130] ~ Combo[1] | MP[106] ~ HP[-107] ~ Attack[174] ~ Combo[1] | MP[116] ~ HP[-117] ~ Attack[218] ~ Combo[2] | MP[126] ~ HP[-127] ~ Attack[262] ~ Combo[3] | MP[126] ~ HP[-400] ~ Attack[134] ~ Combo[4] |
| 14 | MP[89] ~ HP[-88] ~ Attack[76] ~ Combo[1] | MP[99] ~ HP[-98] ~ Attack[135] ~ Combo[1] | MP[109] ~ HP[-108] ~ Attack[181] ~ Combo[1] | MP[119] ~ HP[-118] ~ Attack[227] ~ Combo[2] | MP[129] ~ HP[-128] ~ Attack[273] ~ Combo[3] | MP[129] ~ HP[-400] ~ Attack[141] ~ Combo[4] |
| 15 | MP[92] ~ HP[-89] ~ Attack[78] ~ Combo[1] | MP[102] ~ HP[-99] ~ Attack[140] ~ Combo[1] | MP[112] ~ HP[-109] ~ Attack[188] ~ Combo[1] | MP[122] ~ HP[-119] ~ Attack[236] ~ Combo[2] | MP[132] ~ HP[-129] ~ Attack[284] ~ Combo[3] | MP[132] ~ HP[-400] ~ Attack[148] ~ Combo[4] |
| 16 | MP[95] ~ HP[-90] ~ Attack[80] ~ Combo[1] | MP[105] ~ HP[-100] ~ Attack[145] ~ Combo[1] | MP[115] ~ HP[-110] ~ Attack[195] ~ Combo[1] | MP[125] ~ HP[-120] ~ Attack[245] ~ Combo[2] | MP[135] ~ HP[-130] ~ Attack[295] ~ Combo[3] | MP[135] ~ HP[-400] ~ Attack[155] ~ Combo[4] |
| 17 | MP[98] ~ HP[-91] ~ Attack[82] ~ Combo[1] | MP[108] ~ HP[-101] ~ Attack[150] ~ Combo[1] | MP[118] ~ HP[-111] ~ Attack[202] ~ Combo[1] | MP[128] ~ HP[-121] ~ Attack[254] ~ Combo[2] | MP[138] ~ HP[-131] ~ Attack[306] ~ Combo[3] | MP[138] ~ HP[-400] ~ Attack[162] ~ Combo[4] |
| 18 | MP[101] ~ HP[-92] ~ Attack[84] ~ Combo[1] | MP[111] ~ HP[-102] ~ Attack[155] ~ Combo[1] | MP[121] ~ HP[-112] ~ Attack[209] ~ Combo[1] | MP[131] ~ HP[-122] ~ Attack[263] ~ Combo[2] | MP[141] ~ HP[-132] ~ Attack[317] ~ Combo[3] | MP[141] ~ HP[-400] ~ Attack[169] ~ Combo[4] |
| 19 | MP[104] ~ HP[-93] ~ Attack[86] ~ Combo[1] | MP[114] ~ HP[-103] ~ Attack[160] ~ Combo[1] | MP[124] ~ HP[-113] ~ Attack[216] ~ Combo[1] | MP[134] ~ HP[-123] ~ Attack[272] ~ Combo[2] | MP[144] ~ HP[-133] ~ Attack[328] ~ Combo[3] | MP[144] ~ HP[-400] ~ Attack[176] ~ Combo[4] |
| 20 | MP[107] ~ HP[-94] ~ Attack[88] ~ Combo[1] | MP[117] ~ HP[-104] ~ Attack[165] ~ Combo[1] | MP[127] ~ HP[-114] ~ Attack[223] ~ Combo[1] | MP[137] ~ HP[-124] ~ Attack[281] ~ Combo[2] | MP[147] ~ HP[-134] ~ Attack[339] ~ Combo[3] | MP[147] ~ HP[-400] ~ Attack[183] ~ Combo[4] |
| 21 | MP[110] ~ HP[-95] ~ Attack[90] ~ Combo[2] | MP[120] ~ HP[-105] ~ Attack[170] ~ Combo[2] | MP[130] ~ HP[-115] ~ Attack[230] ~ Combo[2] | MP[140] ~ HP[-125] ~ Attack[290] ~ Combo[3] | MP[150] ~ HP[-135] ~ Attack[350] ~ Combo[4] | MP[150] ~ HP[-400] ~ Attack[190] ~ Combo[4] |
| 22 | MP[113] ~ HP[-96] ~ Attack[92] ~ Combo[2] | MP[123] ~ HP[-106] ~ Attack[175] ~ Combo[2] | MP[133] ~ HP[-116] ~ Attack[237] ~ Combo[2] | MP[143] ~ HP[-126] ~ Attack[299] ~ Combo[3] | MP[153] ~ HP[-136] ~ Attack[361] ~ Combo[4] | MP[153] ~ HP[-400] ~ Attack[197] ~ Combo[4] |
| 23 | MP[116] ~ HP[-97] ~ Attack[94] ~ Combo[2] | MP[126] ~ HP[-107] ~ Attack[180] ~ Combo[2] | MP[136] ~ HP[-117] ~ Attack[244] ~ Combo[2] | MP[146] ~ HP[-127] ~ Attack[308] ~ Combo[3] | MP[156] ~ HP[-137] ~ Attack[372] ~ Combo[4] | MP[156] ~ HP[-400] ~ Attack[204] ~ Combo[4] |
| 24 | MP[119] ~ HP[-98] ~ Attack[96] ~ Combo[2] | MP[129] ~ HP[-108] ~ Attack[185] ~ Combo[2] | MP[139] ~ HP[-118] ~ Attack[251] ~ Combo[2] | MP[149] ~ HP[-128] ~ Attack[317] ~ Combo[3] | MP[159] ~ HP[-138] ~ Attack[383] ~ Combo[4] | MP[159] ~ HP[-400] ~ Attack[211] ~ Combo[4] |
| 25 | MP[122] ~ HP[-99] ~ Attack[98] ~ Combo[2] | MP[132] ~ HP[-109] ~ Attack[190] ~ Combo[2] | MP[142] ~ HP[-119] ~ Attack[258] ~ Combo[2] | MP[152] ~ HP[-129] ~ Attack[326] ~ Combo[3] | MP[162] ~ HP[-139] ~ Attack[394] ~ Combo[4] | MP[162] ~ HP[-400] ~ Attack[218] ~ Combo[4] |
| 26 | MP[125] ~ HP[-100] ~ Attack[100] ~ Combo[2] | MP[135] ~ HP[-110] ~ Attack[195] ~ Combo[2] | MP[145] ~ HP[-120] ~ Attack[265] ~ Combo[2] | MP[155] ~ HP[-130] ~ Attack[335] ~ Combo[3] | MP[165] ~ HP[-140] ~ Attack[405] ~ Combo[4] | MP[165] ~ HP[-400] ~ Attack[225] ~ Combo[4] |
| 27 | MP[128] ~ HP[-101] ~ Attack[102] ~ Combo[2] | MP[138] ~ HP[-111] ~ Attack[200] ~ Combo[2] | MP[148] ~ HP[-121] ~ Attack[272] ~ Combo[2] | MP[158] ~ HP[-131] ~ Attack[344] ~ Combo[3] | MP[168] ~ HP[-141] ~ Attack[416] ~ Combo[4] | MP[168] ~ HP[-400] ~ Attack[232] ~ Combo[4] |
| 28 | MP[131] ~ HP[-102] ~ Attack[104] ~ Combo[2] | MP[141] ~ HP[-112] ~ Attack[205] ~ Combo[2] | MP[151] ~ HP[-122] ~ Attack[279] ~ Combo[2] | MP[161] ~ HP[-132] ~ Attack[353] ~ Combo[3] | MP[171] ~ HP[-142] ~ Attack[427] ~ Combo[4] | MP[171] ~ HP[-400] ~ Attack[239] ~ Combo[4] |
| 29 | MP[134] ~ HP[-103] ~ Attack[106] ~ Combo[2] | MP[144] ~ HP[-113] ~ Attack[210] ~ Combo[2] | MP[154] ~ HP[-123] ~ Attack[286] ~ Combo[2] | MP[164] ~ HP[-133] ~ Attack[362] ~ Combo[3] | MP[174] ~ HP[-143] ~ Attack[438] ~ Combo[4] | MP[174] ~ HP[-400] ~ Attack[246] ~ Combo[4] |
| 30 | MP[137] ~ HP[-104] ~ Attack[108] ~ Combo[2] | MP[147] ~ HP[-114] ~ Attack[215] ~ Combo[2] | MP[157] ~ HP[-124] ~ Attack[293] ~ Combo[2] | MP[167] ~ HP[-134] ~ Attack[371] ~ Combo[3] | MP[177] ~ HP[-144] ~ Attack[449] ~ Combo[4] | MP[177] ~ HP[-400] ~ Attack[253] ~ Combo[4] |
| 31 | MP[140] ~ HP[-105] ~ Attack[110] ~ Combo[3] | MP[150] ~ HP[-115] ~ Attack[220] ~ Combo[3] | MP[160] ~ HP[-125] ~ Attack[300] ~ Combo[3] | MP[170] ~ HP[-135] ~ Attack[380] ~ Combo[4] | MP[180] ~ HP[-145] ~ Attack[460] ~ Combo[5] | MP[180] ~ HP[-400] ~ Attack[260] ~ Combo[4] |
| 32 | MP[143] ~ HP[-106] ~ Attack[112] ~ Combo[3] | MP[153] ~ HP[-116] ~ Attack[225] ~ Combo[3] | MP[163] ~ HP[-126] ~ Attack[307] ~ Combo[3] | MP[173] ~ HP[-136] ~ Attack[389] ~ Combo[4] | MP[183] ~ HP[-146] ~ Attack[471] ~ Combo[5] | MP[183] ~ HP[-400] ~ Attack[267] ~ Combo[4] |
| 33 | MP[146] ~ HP[-107] ~ Attack[114] ~ Combo[3] | MP[156] ~ HP[-117] ~ Attack[230] ~ Combo[3] | MP[166] ~ HP[-127] ~ Attack[314] ~ Combo[3] | MP[176] ~ HP[-137] ~ Attack[398] ~ Combo[4] | MP[186] ~ HP[-147] ~ Attack[482] ~ Combo[5] | MP[186] ~ HP[-400] ~ Attack[274] ~ Combo[4] |
| 34 | MP[149] ~ HP[-108] ~ Attack[116] ~ Combo[3] | MP[159] ~ HP[-118] ~ Attack[235] ~ Combo[3] | MP[169] ~ HP[-128] ~ Attack[321] ~ Combo[3] | MP[179] ~ HP[-138] ~ Attack[407] ~ Combo[4] | MP[189] ~ HP[-148] ~ Attack[493] ~ Combo[5] | MP[189] ~ HP[-400] ~ Attack[281] ~ Combo[4] |
| 35 | MP[152] ~ HP[-109] ~ Attack[118] ~ Combo[3] | MP[162] ~ HP[-119] ~ Attack[240] ~ Combo[3] | MP[172] ~ HP[-129] ~ Attack[328] ~ Combo[3] | MP[182] ~ HP[-139] ~ Attack[416] ~ Combo[4] | MP[192] ~ HP[-149] ~ Attack[504] ~ Combo[5] | MP[192] ~ HP[-400] ~ Attack[288] ~ Combo[4] |
| 36 | MP[155] ~ HP[-110] ~ Attack[120] ~ Combo[3] | MP[165] ~ HP[-120] ~ Attack[245] ~ Combo[3] | MP[175] ~ HP[-130] ~ Attack[335] ~ Combo[3] | MP[185] ~ HP[-140] ~ Attack[425] ~ Combo[4] | MP[195] ~ HP[-150] ~ Attack[515] ~ Combo[5] | MP[195] ~ HP[-400] ~ Attack[295] ~ Combo[4] |
| 37 | MP[158] ~ HP[-111] ~ Attack[122] ~ Combo[3] | MP[168] ~ HP[-121] ~ Attack[250] ~ Combo[3] | MP[178] ~ HP[-131] ~ Attack[342] ~ Combo[3] | MP[188] ~ HP[-141] ~ Attack[434] ~ Combo[4] | MP[198] ~ HP[-151] ~ Attack[526] ~ Combo[5] | MP[198] ~ HP[-400] ~ Attack[302] ~ Combo[4] |
| 38 | MP[161] ~ HP[-112] ~ Attack[124] ~ Combo[3] | MP[171] ~ HP[-122] ~ Attack[255] ~ Combo[3] | MP[181] ~ HP[-132] ~ Attack[349] ~ Combo[3] | MP[191] ~ HP[-142] ~ Attack[443] ~ Combo[4] | MP[201] ~ HP[-152] ~ Attack[537] ~ Combo[5] | MP[201] ~ HP[-400] ~ Attack[309] ~ Combo[4] |
| 39 | MP[164] ~ HP[-113] ~ Attack[126] ~ Combo[3] | MP[174] ~ HP[-123] ~ Attack[260] ~ Combo[3] | MP[184] ~ HP[-133] ~ Attack[356] ~ Combo[3] | MP[194] ~ HP[-143] ~ Attack[452] ~ Combo[4] | MP[204] ~ HP[-153] ~ Attack[548] ~ Combo[5] | MP[204] ~ HP[-400] ~ Attack[316] ~ Combo[4] |
| 40 | MP[167] ~ HP[-114] ~ Attack[128] ~ Combo[3] | MP[177] ~ HP[-124] ~ Attack[265] ~ Combo[3] | MP[187] ~ HP[-134] ~ Attack[363] ~ Combo[3] | MP[197] ~ HP[-144] ~ Attack[461] ~ Combo[4] | MP[207] ~ HP[-154] ~ Attack[559] ~ Combo[5] | MP[207] ~ HP[-400] ~ Attack[323] ~ Combo[4] |
| 41 | MP[170] ~ HP[-115] ~ Attack[130] ~ Combo[4] | MP[180] ~ HP[-125] ~ Attack[270] ~ Combo[4] | MP[190] ~ HP[-135] ~ Attack[370] ~ Combo[4] | MP[200] ~ HP[-145] ~ Attack[470] ~ Combo[5] | MP[210] ~ HP[-155] ~ Attack[570] ~ Combo[6] | MP[210] ~ HP[-400] ~ Attack[330] ~ Combo[4] |
| 42 | MP[173] ~ HP[-116] ~ Attack[132] ~ Combo[4] | MP[183] ~ HP[-126] ~ Attack[275] ~ Combo[4] | MP[193] ~ HP[-136] ~ Attack[377] ~ Combo[4] | MP[203] ~ HP[-146] ~ Attack[479] ~ Combo[5] | MP[213] ~ HP[-156] ~ Attack[581] ~ Combo[6] | MP[213] ~ HP[-400] ~ Attack[337] ~ Combo[4] |
| 43 | MP[176] ~ HP[-117] ~ Attack[134] ~ Combo[4] | MP[186] ~ HP[-127] ~ Attack[280] ~ Combo[4] | MP[196] ~ HP[-137] ~ Attack[384] ~ Combo[4] | MP[206] ~ HP[-147] ~ Attack[488] ~ Combo[5] | MP[216] ~ HP[-157] ~ Attack[592] ~ Combo[6] | MP[216] ~ HP[-400] ~ Attack[344] ~ Combo[4] |
| 44 | MP[179] ~ HP[-118] ~ Attack[136] ~ Combo[4] | MP[189] ~ HP[-128] ~ Attack[285] ~ Combo[4] | MP[199] ~ HP[-138] ~ Attack[391] ~ Combo[4] | MP[209] ~ HP[-148] ~ Attack[497] ~ Combo[5] | MP[219] ~ HP[-158] ~ Attack[603] ~ Combo[6] | MP[219] ~ HP[-400] ~ Attack[351] ~ Combo[4] |
| 45 | MP[182] ~ HP[-119] ~ Attack[138] ~ Combo[4] | MP[192] ~ HP[-129] ~ Attack[290] ~ Combo[4] | MP[202] ~ HP[-139] ~ Attack[398] ~ Combo[4] | MP[212] ~ HP[-149] ~ Attack[506] ~ Combo[5] | MP[222] ~ HP[-159] ~ Attack[614] ~ Combo[6] | MP[222] ~ HP[-400] ~ Attack[358] ~ Combo[4] |
| 46 | MP[185] ~ HP[-120] ~ Attack[140] ~ Combo[4] | MP[195] ~ HP[-130] ~ Attack[295] ~ Combo[4] | MP[205] ~ HP[-140] ~ Attack[405] ~ Combo[4] | MP[215] ~ HP[-150] ~ Attack[515] ~ Combo[5] | MP[225] ~ HP[-160] ~ Attack[625] ~ Combo[6] | MP[225] ~ HP[-400] ~ Attack[365] ~ Combo[4] |
| 47 | MP[188] ~ HP[-121] ~ Attack[142] ~ Combo[4] | MP[198] ~ HP[-131] ~ Attack[300] ~ Combo[4] | MP[208] ~ HP[-141] ~ Attack[412] ~ Combo[4] | MP[218] ~ HP[-151] ~ Attack[524] ~ Combo[5] | MP[228] ~ HP[-161] ~ Attack[636] ~ Combo[6] | MP[228] ~ HP[-400] ~ Attack[372] ~ Combo[4] |
| 48 | MP[191] ~ HP[-122] ~ Attack[144] ~ Combo[4] | MP[201] ~ HP[-132] ~ Attack[305] ~ Combo[4] | MP[211] ~ HP[-142] ~ Attack[419] ~ Combo[4] | MP[221] ~ HP[-152] ~ Attack[533] ~ Combo[5] | MP[231] ~ HP[-162] ~ Attack[647] ~ Combo[6] | MP[231] ~ HP[-400] ~ Attack[379] ~ Combo[4] |
| 49 | MP[194] ~ HP[-123] ~ Attack[146] ~ Combo[4] | MP[204] ~ HP[-133] ~ Attack[310] ~ Combo[4] | MP[214] ~ HP[-143] ~ Attack[426] ~ Combo[4] | MP[224] ~ HP[-153] ~ Attack[542] ~ Combo[5] | MP[234] ~ HP[-163] ~ Attack[658] ~ Combo[6] | MP[234] ~ HP[-400] ~ Attack[386] ~ Combo[4] |
| 50 | MP[197] ~ HP[-124] ~ Attack[148] ~ Combo[4] | MP[207] ~ HP[-134] ~ Attack[315] ~ Combo[4] | MP[217] ~ HP[-144] ~ Attack[433] ~ Combo[4] | MP[227] ~ HP[-154] ~ Attack[551] ~ Combo[5] | MP[237] ~ HP[-164] ~ Attack[669] ~ Combo[6] | MP[237] ~ HP[-400] ~ Attack[393] ~ Combo[4] |
| 51 | MP[200] ~ HP[-125] ~ Attack[150] ~ Combo[5] | MP[210] ~ HP[-135] ~ Attack[320] ~ Combo[5] | MP[220] ~ HP[-145] ~ Attack[440] ~ Combo[5] | MP[230] ~ HP[-155] ~ Attack[560] ~ Combo[6] | MP[240] ~ HP[-165] ~ Attack[680] ~ Combo[7] | MP[240] ~ HP[-400] ~ Attack[400] ~ Combo[4] |
| 52 | MP[203] ~ HP[-126] ~ Attack[152] ~ Combo[5] | MP[213] ~ HP[-136] ~ Attack[325] ~ Combo[5] | MP[223] ~ HP[-146] ~ Attack[447] ~ Combo[5] | MP[233] ~ HP[-156] ~ Attack[569] ~ Combo[6] | MP[243] ~ HP[-166] ~ Attack[691] ~ Combo[7] | MP[243] ~ HP[-400] ~ Attack[407] ~ Combo[4] |
| 53 | MP[206] ~ HP[-127] ~ Attack[154] ~ Combo[5] | MP[216] ~ HP[-137] ~ Attack[330] ~ Combo[5] | MP[226] ~ HP[-147] ~ Attack[454] ~ Combo[5] | MP[236] ~ HP[-157] ~ Attack[578] ~ Combo[6] | MP[246] ~ HP[-167] ~ Attack[702] ~ Combo[7] | MP[246] ~ HP[-400] ~ Attack[414] ~ Combo[4] |
| 54 | MP[209] ~ HP[-128] ~ Attack[156] ~ Combo[5] | MP[219] ~ HP[-138] ~ Attack[335] ~ Combo[5] | MP[229] ~ HP[-148] ~ Attack[461] ~ Combo[5] | MP[239] ~ HP[-158] ~ Attack[587] ~ Combo[6] | MP[249] ~ HP[-168] ~ Attack[713] ~ Combo[7] | MP[249] ~ HP[-400] ~ Attack[421] ~ Combo[4] |
| 55 | MP[212] ~ HP[-129] ~ Attack[158] ~ Combo[5] | MP[222] ~ HP[-139] ~ Attack[340] ~ Combo[5] | MP[232] ~ HP[-149] ~ Attack[468] ~ Combo[5] | MP[242] ~ HP[-159] ~ Attack[596] ~ Combo[6] | MP[252] ~ HP[-169] ~ Attack[724] ~ Combo[7] | MP[252] ~ HP[-400] ~ Attack[428] ~ Combo[4] |
| 56 | MP[215] ~ HP[-130] ~ Attack[160] ~ Combo[5] | MP[225] ~ HP[-140] ~ Attack[345] ~ Combo[5] | MP[235] ~ HP[-150] ~ Attack[475] ~ Combo[5] | MP[245] ~ HP[-160] ~ Attack[605] ~ Combo[6] | MP[255] ~ HP[-170] ~ Attack[735] ~ Combo[7] | MP[255] ~ HP[-400] ~ Attack[435] ~ Combo[4] |
| 57 | MP[218] ~ HP[-131] ~ Attack[162] ~ Combo[5] | MP[228] ~ HP[-141] ~ Attack[350] ~ Combo[5] | MP[238] ~ HP[-151] ~ Attack[482] ~ Combo[5] | MP[248] ~ HP[-161] ~ Attack[614] ~ Combo[6] | MP[258] ~ HP[-171] ~ Attack[746] ~ Combo[7] | MP[258] ~ HP[-400] ~ Attack[442] ~ Combo[4] |
| 58 | MP[221] ~ HP[-132] ~ Attack[164] ~ Combo[5] | MP[231] ~ HP[-142] ~ Attack[355] ~ Combo[5] | MP[241] ~ HP[-152] ~ Attack[489] ~ Combo[5] | MP[251] ~ HP[-162] ~ Attack[623] ~ Combo[6] | MP[261] ~ HP[-172] ~ Attack[757] ~ Combo[7] | MP[261] ~ HP[-400] ~ Attack[449] ~ Combo[4] |
| 59 | MP[224] ~ HP[-133] ~ Attack[166] ~ Combo[5] | MP[234] ~ HP[-143] ~ Attack[360] ~ Combo[5] | MP[244] ~ HP[-153] ~ Attack[496] ~ Combo[5] | MP[254] ~ HP[-163] ~ Attack[632] ~ Combo[6] | MP[264] ~ HP[-173] ~ Attack[768] ~ Combo[7] | MP[264] ~ HP[-400] ~ Attack[456] ~ Combo[4] |
| 60 | MP[227] ~ HP[-134] ~ Attack[168] ~ Combo[5] | MP[237] ~ HP[-144] ~ Attack[365] ~ Combo[5] | MP[247] ~ HP[-154] ~ Attack[503] ~ Combo[5] | MP[257] ~ HP[-164] ~ Attack[641] ~ Combo[6] | MP[267] ~ HP[-174] ~ Attack[779] ~ Combo[7] | MP[267] ~ HP[-400] ~ Attack[463] ~ Combo[4] |
| 61 | MP[230] ~ HP[-135] ~ Attack[170] ~ Combo[6] | MP[240] ~ HP[-145] ~ Attack[370] ~ Combo[6] | MP[250] ~ HP[-155] ~ Attack[510] ~ Combo[6] | MP[260] ~ HP[-165] ~ Attack[650] ~ Combo[7] | MP[270] ~ HP[-175] ~ Attack[790] ~ Combo[8] | MP[270] ~ HP[-400] ~ Attack[470] ~ Combo[4] |
| 62 | MP[233] ~ HP[-136] ~ Attack[172] ~ Combo[6] | MP[243] ~ HP[-146] ~ Attack[375] ~ Combo[6] | MP[253] ~ HP[-156] ~ Attack[517] ~ Combo[6] | MP[263] ~ HP[-166] ~ Attack[659] ~ Combo[7] | MP[273] ~ HP[-176] ~ Attack[801] ~ Combo[8] | MP[273] ~ HP[-400] ~ Attack[477] ~ Combo[4] |
| 63 | MP[236] ~ HP[-137] ~ Attack[174] ~ Combo[6] | MP[246] ~ HP[-147] ~ Attack[380] ~ Combo[6] | MP[256] ~ HP[-157] ~ Attack[524] ~ Combo[6] | MP[266] ~ HP[-167] ~ Attack[668] ~ Combo[7] | MP[276] ~ HP[-177] ~ Attack[812] ~ Combo[8] | MP[276] ~ HP[-400] ~ Attack[484] ~ Combo[4] |
| 64 | MP[239] ~ HP[-138] ~ Attack[176] ~ Combo[6] | MP[249] ~ HP[-148] ~ Attack[385] ~ Combo[6] | MP[259] ~ HP[-158] ~ Attack[531] ~ Combo[6] | MP[269] ~ HP[-168] ~ Attack[677] ~ Combo[7] | MP[279] ~ HP[-178] ~ Attack[823] ~ Combo[8] | MP[279] ~ HP[-400] ~ Attack[491] ~ Combo[4] |
| 65 | MP[242] ~ HP[-139] ~ Attack[178] ~ Combo[6] | MP[252] ~ HP[-149] ~ Attack[390] ~ Combo[6] | MP[262] ~ HP[-159] ~ Attack[538] ~ Combo[6] | MP[272] ~ HP[-169] ~ Attack[686] ~ Combo[7] | MP[282] ~ HP[-179] ~ Attack[834] ~ Combo[8] | MP[282] ~ HP[-400] ~ Attack[498] ~ Combo[4] |
