Mercenary/Character Skill : Arrow Cascade
This page describes the Arrow Cascade, usable by mercenaries and/or main characters listed below.
Please remind that skill level increases the power (i.e. don't expect to Silence a level 100 opponent with a level 1 skill) and the values of their effects (i.e. heals give more VIT, lighting spears drains more AP), whereas mercenary/character upgrades (at level 20, 50, 80 and 100) can change other parameters (duration, number of targets...) too.
General info
Arrow Cascade (show Arrow Cascade details)Rain arrows down on enemies to cause severe damage.
RangeAnywhere (ranged skill)
Target(s)All
Duration1 turn(s)
Cooldown3 turn(s)
Action points200
Note:You need to complete the level 100 Main Character Upgrade quest (NPC Monk Dingxian) to learn this skill.
Used byMain Bow
Effects on stats (PvE)
Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the mercenary upgrade (main characters automatically upgrade at level 20, 50, 80 and 100).
Moreover, the game also handle some resistance/weakness to specific element (light, dark, fire...) but these data are still unkown. But we know that, for instance, "dark" magics as darkseed or silence will heal (give hp) to "Dark" monsters, instead of damag(ing) them.
Notes:
- - Every 75 points, caster's intelligence give bonus (1 skill bonus) to HP effect (damage or heal). You can use the arrows to change it:
375-449 
- - The first value (MP) is the mana cost to cast the skill.
- - Values are different in Free League, and each patch changes some of them. That's why only the last upgrade is notified here (values not guaranteed).
- - Information about Arrow Cascade may also be available on Atlantica Online Wiki
| Skill level | Upgrade 4 level 100+ | Upgrade 4 level 100+ PVP |
|---|---|---|
| 1 | MP[108] ~ HP[-785] | MP[250] ~ HP[-360] |
| 2 | MP[113] ~ HP[-802] | MP[260] ~ HP[-384] |
| 3 | MP[118] ~ HP[-819] | MP[270] ~ HP[-408] |
| 4 | MP[123] ~ HP[-836] | MP[280] ~ HP[-432] |
| 5 | MP[128] ~ HP[-853] | MP[290] ~ HP[-456] |
| 6 | MP[133] ~ HP[-870] | MP[300] ~ HP[-480] |
| 7 | MP[138] ~ HP[-887] | MP[310] ~ HP[-504] |
| 8 | MP[143] ~ HP[-904] | MP[320] ~ HP[-528] |
| 9 | MP[148] ~ HP[-921] | MP[330] ~ HP[-552] |
| 10 | MP[153] ~ HP[-938] | MP[340] ~ HP[-576] |
| 11 | MP[158] ~ HP[-955] | MP[350] ~ HP[-600] |
| 12 | MP[163] ~ HP[-972] | MP[360] ~ HP[-624] |
| 13 | MP[168] ~ HP[-989] | MP[370] ~ HP[-648] |
| 14 | MP[173] ~ HP[-1006] | MP[380] ~ HP[-672] |
| 15 | MP[178] ~ HP[-1023] | MP[390] ~ HP[-696] |
| 16 | MP[183] ~ HP[-1040] | MP[400] ~ HP[-720] |
| 17 | MP[188] ~ HP[-1057] | MP[410] ~ HP[-744] |
| 18 | MP[193] ~ HP[-1074] | MP[420] ~ HP[-768] |
| 19 | MP[198] ~ HP[-1091] | MP[430] ~ HP[-792] |
| 20 | MP[203] ~ HP[-1108] | MP[440] ~ HP[-816] |
| 21 | MP[208] ~ HP[-1125] | MP[450] ~ HP[-840] |
| 22 | MP[213] ~ HP[-1142] | MP[460] ~ HP[-864] |
| 23 | MP[218] ~ HP[-1159] | MP[470] ~ HP[-888] |
| 24 | MP[223] ~ HP[-1176] | MP[480] ~ HP[-912] |
| 25 | MP[228] ~ HP[-1193] | MP[490] ~ HP[-936] |
| 26 | MP[233] ~ HP[-1210] | MP[500] ~ HP[-960] |
| 27 | MP[238] ~ HP[-1227] | MP[510] ~ HP[-984] |
| 28 | MP[243] ~ HP[-1244] | MP[520] ~ HP[-1008] |
| 29 | MP[248] ~ HP[-1261] | MP[530] ~ HP[-1032] |
| 30 | MP[253] ~ HP[-1278] | MP[540] ~ HP[-1056] |
| 31 | MP[258] ~ HP[-1295] | MP[550] ~ HP[-1080] |
| 32 | MP[263] ~ HP[-1312] | MP[560] ~ HP[-1104] |
| 33 | MP[268] ~ HP[-1329] | MP[570] ~ HP[-1128] |
| 34 | MP[273] ~ HP[-1346] | MP[580] ~ HP[-1152] |
| 35 | MP[278] ~ HP[-1363] | MP[590] ~ HP[-1176] |
| 36 | MP[283] ~ HP[-1380] | MP[600] ~ HP[-1200] |
| 37 | MP[288] ~ HP[-1397] | MP[610] ~ HP[-1224] |
| 38 | MP[293] ~ HP[-1414] | MP[620] ~ HP[-1248] |
| 39 | MP[298] ~ HP[-1431] | MP[630] ~ HP[-1272] |
| 40 | MP[303] ~ HP[-1448] | MP[640] ~ HP[-1296] |
| 41 | MP[308] ~ HP[-1465] | MP[650] ~ HP[-1320] |
| 42 | MP[313] ~ HP[-1482] | MP[660] ~ HP[-1344] |
| 43 | MP[318] ~ HP[-1499] | MP[670] ~ HP[-1368] |
| 44 | MP[323] ~ HP[-1516] | MP[680] ~ HP[-1392] |
| 45 | MP[328] ~ HP[-1533] | MP[690] ~ HP[-1416] |
| 46 | MP[333] ~ HP[-1550] | MP[700] ~ HP[-1440] |
| 47 | MP[338] ~ HP[-1567] | MP[710] ~ HP[-1464] |
| 48 | MP[343] ~ HP[-1584] | MP[720] ~ HP[-1488] |
| 49 | MP[348] ~ HP[-1601] | MP[730] ~ HP[-1512] |
| 50 | MP[353] ~ HP[-1618] | MP[740] ~ HP[-1536] |
| 51 | MP[358] ~ HP[-1635] | MP[750] ~ HP[-1560] |
| 52 | MP[363] ~ HP[-1652] | MP[760] ~ HP[-1584] |
| 53 | MP[368] ~ HP[-1669] | MP[770] ~ HP[-1608] |
| 54 | MP[373] ~ HP[-1686] | MP[780] ~ HP[-1632] |
| 55 | MP[378] ~ HP[-1703] | MP[790] ~ HP[-1656] |
| 56 | MP[383] ~ HP[-1720] | MP[800] ~ HP[-1680] |
| 57 | MP[388] ~ HP[-1737] | MP[810] ~ HP[-1704] |
| 58 | MP[393] ~ HP[-1754] | MP[820] ~ HP[-1728] |
| 59 | MP[398] ~ HP[-1771] | MP[830] ~ HP[-1752] |
| 60 | MP[403] ~ HP[-1788] | MP[840] ~ HP[-1776] |
| 61 | MP[408] ~ HP[-1805] | MP[850] ~ HP[-1800] |
| 62 | MP[413] ~ HP[-1822] | MP[860] ~ HP[-1824] |
| 63 | MP[418] ~ HP[-1839] | MP[870] ~ HP[-1848] |
| 64 | MP[423] ~ HP[-1856] | MP[880] ~ HP[-1872] |
| 65 | MP[428] ~ HP[-1873] | MP[890] ~ HP[-1896] |
| 66 | MP[433] ~ HP[-1890] | MP[900] ~ HP[-1920] |
| 67 | MP[438] ~ HP[-1907] | MP[910] ~ HP[-1944] |
| 68 | MP[443] ~ HP[-1924] | MP[920] ~ HP[-1968] |
| 69 | MP[448] ~ HP[-1941] | MP[930] ~ HP[-1992] |
| 70 | MP[453] ~ HP[-1958] | MP[940] ~ HP[-2016] |









17 min 20 sec ago
1 day 23 hours ago
2 days 17 hours ago
2 days 17 hours ago
2 days 17 hours ago
2 days 17 hours ago
2 days 18 hours ago
2 days 18 hours ago
2 days 18 hours ago
2 days 18 hours ago