Nessaja
Guild created on Luni, March 16, 2009 - 22:16
Main Information
Server: MycenaeNation: Yes
Level: 79
Town: Pyongyang
Language: Deutsch
Guild Hierarchy
(note: only members registered on AOP are present in this list)
;
;
; ChrisKye
; CloudsHope
; Gunnor
; Koarl
; Margunny
; Thrazgall
;
Guild leader :
Jelinea
; Chief officer :
None.Guild officer(s) :
SelenKye
; Guild member(s) :
Cairos
; ChrisKye
; CloudsHope
; Gunnor
; Koarl
; Margunny
; Thrazgall
; Initiate(s) :
None.Guild Description
Nessaja is a german speaking guild.
Nessaja ist eine Deutsche Gilde.
Uns geht es vorrangig um den Spaß im Spiel ohne Stress.
Wir haben keine Regeln oder sonstige Verpflichtungen.
Freundliche und aktive Spieler werden gerne aufgenommen.
Craft and Level Rankings
| Craft | Top 3 |
|---|---|
| *Auto-Craft* | Koarl (100) ; Jelinea (100) ; Cairos (100) ; |
| Accessory | SelenKye (31) ; Jelinea (23) ; ChrisKye (4) ; |
| Action | Koarl (21) ; Thrazgall (12) ; Margunny (12) ; |
| Armor | Koarl (30) ; SelenKye (29) ; Jelinea (29) ; |
| Arrow | SelenKye (35) ; Jelinea (9) ; Koarl (3) ; |
| Axe | Jelinea (85) ; Koarl (48) ; SelenKye (40) ; |
| Book | |
| Bow | Jelinea (38) ; SelenKye (27) ; Koarl (25) ; |
| Building | Jelinea (25) ; Cairos (17) ; |
| Bullet | ChrisKye (17) ; SelenKye (15) ; Thrazgall (13) ; |
| Cannon | Jelinea (34) ; Koarl (28) ; SelenKye (26) ; |
| Cannonball | SelenKye (15) ; Margunny (4) ; |
| Charm | Jelinea (23) ; Koarl (10) ; |
| Crystal | Koarl (51) ; Thrazgall (48) ; SelenKye (31) ; |
| Fishing | Jelinea (45) ; SelenKye (41) ; ChrisKye (19) ; |
| Food | Jelinea (30) ; SelenKye (27) ; Margunny (16) ; |
| Gauntlet | Cairos (50) ; Jelinea (21) ; SelenKye (9) ; |
| Gun | Thrazgall (86) ; Koarl (31) ; SelenKye (26) ; |
| Helmet | Jelinea (21) ; Koarl (21) ; SelenKye (8) ; |
| Instrument | SelenKye (39) ; Jelinea (21) ; Koarl (12) ; |
| License | |
| Machine | SelenKye (40) ; Jelinea (29) ; Cairos (20) ; |
| Mana Stone | |
| Medicine | Koarl (53) ; Jelinea (43) ; Margunny (29) ; |
| Orb | SelenKye (36) ; Jelinea (12) ; Koarl (2) ; |
| Pants | Jelinea (16) ; SelenKye (8) ; Koarl (5) ; |
| Power Saw | Cairos (72) ; ChrisKye (23) ; |
| Scroll | |
| Sewing | SelenKye (40) ; Margunny (24) ; ChrisKye (15) ; |
| Shield | Jelinea (13) ; SelenKye (8) ; Koarl (7) ; |
| Shoes | Jelinea (21) ; Koarl (15) ; SelenKye (6) ; |
| Spear | SelenKye (40) ; Koarl (37) ; Jelinea (35) ; |
| Staff | Koarl (77) ; Jelinea (37) ; SelenKye (31) ; |
| Stationery | Koarl (25) ; ChrisKye (21) ; Margunny (7) ; |
| Sword | SelenKye (81) ; Jelinea (36) ; ChrisKye (16) ; |
| Tool | SelenKye (48) ; Koarl (38) ; Jelinea (32) ; |
| Rank | IG Name |
|---|---|
| 1 | Jelinea (838) |
| 2 | SelenKye (822) |
| 3 | Koarl (698) |
| 4 | Cairos (440) |
| 5 | Thrazgall (379) |
| 6 | ChrisKye (278) |
| 7 | Margunny (257) |
| Rank | Character |
|---|---|
| 1 | Jelinea (113) Jelinea |
| 2 | SelenKye (101) SeleneKye |
| 3 | Cairos (100) Cairos |
| 4 | ChrisKye (98) ChrisKye |
| 5 | Thrazgall (95) Thrazgall |
| 6 | Koarl (59) Koarl |
| Rank | IG Name |
|---|---|
| 1 | Koarl (21) |
| 2 | ChrisKye (19) |
| 3 | Jelinea (18) |
| 4 | Thrazgall (15) |
| 5 | SelenKye (12) |
| 6 | Cairos (7) |
| 7 | Margunny (3) |









în urmă cu 49 minute 42 sec
în urmă cu 2 ore 22 minute
în urmă cu 2 zile 2 minute
în urmă cu 2 zile 4 ore
în urmă cu 2 zile 15 ore
în urmă cu 2 zile 15 ore
în urmă cu 2 zile 16 ore
în urmă cu 2 zile 16 ore
în urmă cu 2 zile 16 ore
în urmă cu 2 zile 16 ore