Polanie
Guild created on Tuesday, June 23, 2009 - 21:29
Main Information
Server: MycenaeNation: Yes
Level: 101
Town: Prague
Language: Polski
Guild Hierarchy
(note: only members registered on AOP are present in this list)
;
; Raderick
;
; Kempor
; morgrim3
; Sein
; TrivPL TrifPL
;
;
Guild leader :
Domin
; Chief officer :
None.Guild officer(s) :
LisekPL
; Raderick
; Guild member(s) :
Crashu
; Kempor
; morgrim3
; Sein
; TrivPL TrifPL
; Initiate(s) :
MaVar
; Guild Description
Lista obecnosci na GS&Babel dzien 14.12.2009
1 Kempor 21
2 TrivPL 15
3 Kleksik 14
4 Manock 9
5 morgrim3 9
6 sejiro 8
7 Raderick 7
8 F4Icon 6
9 Crashu 6
10 Franzeska 6
11 Lerag 5
12 LisekPL 4
13 Sein 4
14 Domin 4
15 Dirum 3
16 Mariusz 3
17 Yukena 3
18 Guren 2
19 Kolorowy 2
21 khazul 1
22 Vogi4i 1
23 xkubax 1
24 Niecio 1
25 SeokiHa 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craft and Level Rankings
| Craft | Top 3 |
|---|---|
| *Auto-Craft* | Sein (100) ; Raderick (100) ; Crashu (100) ; |
| Accessory | Sein (82) ; Crashu (63) ; LisekPL (58) ; |
| Action | Sein (80) ; Domin (48) ; Crashu (26) ; |
| Armor | Raderick (96) ; Sein (63) ; LisekPL (49) ; |
| Arrow | Sein (45) ; Raderick (25) ; LisekPL (14) ; |
| Axe | Sein (51) ; Domin (46) ; LisekPL (43) ; |
| Book | Sein (90) ; Domin (67) ; Raderick (51) ; |
| Bow | Domin (100) ; Sein (52) ; LisekPL (44) ; |
| Building | Sein (36) ; Raderick (20) ; LisekPL (9) ; |
| Bullet | Kempor (14) ; |
| Cannon | Sein (31) ; Domin (24) ; Raderick (20) ; |
| Cannonball | Sein (45) ; Kempor (21) ; LisekPL (2) ; |
| Charm | Domin (20) ; Raderick (18) ; |
| Crystal | Sein (91) ; Kempor (70) ; LisekPL (68) ; |
| Fishing | Raderick (49) ; Domin (44) ; Kempor (36) ; |
| Food | Kempor (77) ; Raderick (40) ; Domin (26) ; |
| Gauntlet | Domin (100) ; Raderick (51) ; Sein (44) ; |
| Gun | Sein (40) ; Domin (24) ; Raderick (21) ; |
| Helmet | LisekPL (77) ; Sein (51) ; Domin (34) ; |
| Instrument | Raderick (21) ; Domin (20) ; Sein (19) ; |
| License | Sein (71) ; Raderick (46) ; Domin (43) ; |
| Machine | Domin (34) ; Raderick (28) ; LisekPL (27) ; |
| Mana Stone | Raderick (14) ; Sein (4) ; |
| Medicine | Sein (74) ; Domin (63) ; Kempor (62) ; |
| Orb | Raderick (13) ; LisekPL (10) ; Domin (9) ; |
| Pants | Sein (41) ; Crashu (30) ; Domin (30) ; |
| Power Saw | Sein (110) ; Domin (23) ; |
| Scroll | Sein (51) ; Raderick (14) ; Domin (11) ; |
| Sewing | Raderick (42) ; Domin (40) ; LisekPL (21) ; |
| Shield | Raderick (29) ; Domin (11) ; Sein (8) ; |
| Shoes | Sein (38) ; Raderick (35) ; Domin (32) ; |
| Spear | Sein (51) ; LisekPL (44) ; Raderick (40) ; |
| Staff | Raderick (54) ; Domin (48) ; LisekPL (35) ; |
| Stationery | Domin (61) ; Raderick (43) ; |
| Sword | Raderick (94) ; Crashu (84) ; Sein (52) ; |
| Tool | Sein (70) ; Raderick (62) ; LisekPL (52) ; |









1 day 16 hours ago
1 day 16 hours ago
1 day 17 hours ago
1 day 17 hours ago
1 day 17 hours ago
1 day 17 hours ago
1 day 18 hours ago
1 day 18 hours ago
1 day 18 hours ago
1 day 18 hours ago