Ghostriders
Guild created on Wednesday, July 8, 2009 - 05:04
Main Information
Server: MycenaeNation: Yes
Level: 69
Town: Munich
Language: English
Guild Hierarchy
(note: only members registered on AOP are present in this list)
;
;
Guild leader :
zapawagam
; Chief officer :
None.Guild officer(s) :
None.Guild member(s) :
None.Initiate(s) :
HandOfGoOD
; Guild Description
A fun and respectful guild that likes to keep it's name in the lights ,Top 5 training Center and in the Top 48 in dungeon runs
Craft and Level Rankings
| Craft | Top 3 |
|---|---|
| *Auto-Craft* | zapawagam (3) ; |
| Accessory | zapawagam (27) ; |
| Action | zapawagam (25) ; |
| Armor | zapawagam (41) ; |
| Arrow | zapawagam (20) ; |
| Axe | zapawagam (28) ; |
| Book | |
| Bow | zapawagam (34) ; |
| Building | zapawagam (19) ; |
| Bullet | zapawagam (20) ; |
| Cannon | zapawagam (28) ; |
| Cannonball | zapawagam (19) ; |
| Charm | |
| Crystal | zapawagam (29) ; |
| Fishing | zapawagam (37) ; |
| Food | zapawagam (26) ; |
| Gauntlet | zapawagam (23) ; |
| Gun | zapawagam (28) ; |
| Helmet | zapawagam (25) ; |
| Instrument | zapawagam (28) ; |
| License | |
| Machine | zapawagam (29) ; |
| Mana Stone | |
| Medicine | zapawagam (29) ; |
| Orb | zapawagam (17) ; |
| Pants | zapawagam (19) ; |
| Power Saw | zapawagam (28) ; |
| Scroll | |
| Sewing | zapawagam (28) ; |
| Shield | zapawagam (17) ; |
| Shoes | zapawagam (17) ; |
| Spear | zapawagam (30) ; |
| Staff | zapawagam (28) ; |
| Stationery | zapawagam (34) ; |
| Sword | zapawagam (36) ; |
| Tool | zapawagam (32) ; |
| Rank | IG Name |
|---|---|
| 1 | zapawagam (809) |
| Rank | Character |
|---|
| Rank | IG Name |
|---|









1 hour 8 min ago
2 days 5 min ago
2 days 17 hours ago
2 days 18 hours ago
2 days 18 hours ago
2 days 18 hours ago
2 days 18 hours ago
2 days 19 hours ago
2 days 19 hours ago
2 days 19 hours ago