Darkover
Guild created on dimanche, mars 1, 2009 - 18:03
Main Information
Server: MacedonNation: Yes
Level: 80
Town: Saint Petersburg
Language: English
Guild Hierarchy
(note: only members registered on AOP are present in this list)
;
;
Guild leader :
Drewer
; Chief officer :
None.Guild officer(s) :
Beastenator
; Guild member(s) :
None.Initiate(s) :
None.Guild Description
We are active gamers. There are usually ppl on except for overnight (US times). We are still growing and looking for more active and like-minded players. We do GD/ND whenever we can. Mostly English speaker. Many Foreigners.
Craft and Level Rankings
| Craft | Top 3 |
|---|---|
| *Auto-Craft* | Beastenator (30) ; Drewer (20) ; |
| Accessory | Drewer (31) ; Beastenator (25) ; |
| Action | Drewer (23) ; Beastenator (21) ; |
| Armor | Drewer (62) ; Beastenator (23) ; |
| Arrow | Beastenator (30) ; Drewer (24) ; |
| Axe | Drewer (26) ; Beastenator (13) ; |
| Book | Beastenator (35) ; Drewer (17) ; |
| Bow | Drewer (24) ; Beastenator (11) ; |
| Building | Beastenator (3) ; |
| Bullet | Drewer (24) ; Beastenator (13) ; |
| Cannon | Drewer (25) ; Beastenator (13) ; |
| Cannonball | Drewer (18) ; Beastenator (10) ; |
| Charm | Drewer (21) ; Beastenator (15) ; |
| Crystal | Beastenator (50) ; Drewer (38) ; |
| Fishing | Drewer (43) ; Beastenator (21) ; |
| Food | Beastenator (25) ; Drewer (23) ; |
| Gauntlet | Drewer (20) ; Beastenator (13) ; |
| Gun | Drewer (21) ; Beastenator (13) ; |
| Helmet | Drewer (26) ; Beastenator (13) ; |
| Instrument | Drewer (22) ; Beastenator (13) ; |
| License | Drewer (16) ; Beastenator (13) ; |
| Machine | Drewer (26) ; Beastenator (7) ; |
| Mana Stone | |
| Medicine | Beastenator (53) ; Drewer (36) ; |
| Orb | Beastenator (12) ; Drewer (7) ; |
| Pants | Drewer (21) ; Beastenator (13) ; |
| Power Saw | Beastenator (6) ; |
| Scroll | Drewer (21) ; |
| Sewing | Beastenator (28) ; |
| Shield | Drewer (19) ; Beastenator (15) ; |
| Shoes | Drewer (23) ; Beastenator (14) ; |
| Spear | Drewer (18) ; Beastenator (13) ; |
| Staff | Drewer (27) ; Beastenator (15) ; |
| Stationery | Beastenator (14) ; Drewer (4) ; |
| Sword | Drewer (26) ; Beastenator (14) ; |
| Tool | Beastenator (12) ; Drewer (9) ; |
| Rank | IG Name |
|---|---|
| 1 | Drewer (765) |
| 2 | Beastenator (621) |
| Rank | Character |
|---|---|
| 1 | Beastenator (102) Beastenator |
| 2 | Drewer (95) Drewer |
| Rank | IG Name |
|---|---|
| 1 | Beastenator (18) |
| 2 | Drewer (4) |









il y a 2h 16 min
il y a 6h 42 min
il y a 18h 2 min
il y a 18h 2 min
il y a 18h 21 min
il y a 18h 21 min
il y a 18h 43 min
il y a 18h 43 min
il y a 19h 22 min
il y a 19h 22 min